Price & Volume
Recent Price | $440.80 |
Trade Date | 1/21/25 |
52 Week High | $542.75 |
52 Week Low | $396.06 |
5 Day Price Percent Change (%) | 7.48% |
4 Week Price Percent Change (%) | 2.27% |
26 Week Price Percent Change (%) | 4.22% |
52 Week Price Percent Change (%) | 2.99% |
Volume (3 Month Average) (Mil) | 10.83 |
Volume (10 Day Average) (Mil) | 0.60 |
Beta | 0.90 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG