Price & Volume
Recent Price | $390.71 |
Trade Date | 6/28/22 |
52 Week High | $567.57 |
52 Week Low | $321.15 |
5 Day Price Percent Change (%) | 1.13% |
4 Week Price Percent Change (%) | 7.58% |
26 Week Price Percent Change (%) | -29.95% |
52 Week Price Percent Change (%) | -15.71% |
Volume (3 Month Average) (Mil) | 11.35 |
Volume (10 Day Average) (Mil) | 0.53 |
Beta | 0.63 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv