Price & Volume
| Recent Price | $361.54 |
|---|---|
| Trade Date | 4/1/26 |
| 52 Week High | $499.08 |
| 52 Week Low | $346.31 |
| 5 Day Price Percent Change (%) | -0.27% |
| 4 Week Price Percent Change (%) | -11.09% |
| 26 Week Price Percent Change (%) | -15.56% |
| 52 Week Price Percent Change (%) | -22.33% |
| Volume (3 Month Average) (Mil) | 19.49 |
| Volume (10 Day Average) (Mil) | 1.08 |
| Beta | 1.15 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG