Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $337.73 | $349.29 | $337.73 | $349.01 | 707,303 | 1:1 |
| August 25, 2026 | $346.25 | $353.93 | $346.25 | $349.91 | 940,804 | 1:1 |
| August 26, 2026 | $347.53 | $348.90 | $341.27 | $344.56 | 884,791 | 1:1 |
| August 27, 2026 | $339.29 | $342.85 | $331.05 | $332.06 | 788,185 | 1:1 |
| August 28, 2026 | $337.00 | $353.00 | $336.50 | $350.00 | 1,037,474 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have not been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG