Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $310.92 | $315.99 | $308.73 | $313.53 | 738,495 | 1:1 |
| June 9, 2026 | $313.53 | $319.66 | $312.21 | $317.69 | 592,721 | 1:1 |
| June 10, 2026 | $318.77 | $319.07 | $314.47 | $314.77 | 524,881 | 1:1 |
| June 11, 2026 | $311.49 | $316.81 | $306.72 | $312.26 | 986,869 | 1:1 |
| June 12, 2026 | $314.79 | $324.23 | $314.00 | $323.88 | 840,597 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have not been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG