Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $313.11 | $313.58 | $294.28 | $295.11 | 1,214,034 | 1:1 |
| June 23, 2026 | $291.41 | $294.36 | $282.00 | $283.03 | 1,491,808 | 1:1 |
| June 24, 2026 | $284.13 | $293.33 | $283.40 | $287.62 | 1,235,452 | 1:1 |
| June 25, 2026 | $289.20 | $292.10 | $285.01 | $285.44 | 767,113 | 1:1 |
| June 26, 2026 | $288.02 | $298.90 | $287.25 | $298.18 | 1,565,708 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have not been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG