Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $300.91 | $311.99 | $300.91 | $309.85 | 1,028,615 | 1:1 |
| July 14, 2026 | $305.50 | $310.22 | $304.99 | $309.85 | 857,652 | 1:1 |
| July 15, 2026 | $310.52 | $317.00 | $308.75 | $310.87 | 682,550 | 1:1 |
| July 16, 2026 | $312.32 | $330.43 | $311.29 | $329.67 | 1,385,881 | 1:1 |
| July 17, 2026 | $330.83 | $336.47 | $316.18 | $322.18 | 1,587,866 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have not been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG