Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 18, 2026 | $300.85 | $308.87 | $297.48 | $308.00 | 876,130 | 1:1 |
| May 19, 2026 | $309.00 | $314.54 | $305.31 | $312.75 | 857,389 | 1:1 |
| May 20, 2026 | $310.65 | $318.57 | $305.60 | $315.97 | 795,504 | 1:1 |
| May 21, 2026 | $313.29 | $317.77 | $308.96 | $316.47 | 613,157 | 1:1 |
| May 22, 2026 | $315.90 | $318.56 | $311.99 | $316.52 | 506,218 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have not been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG