Revenue & Earnings
Revenue (FY) | $4,537.16 |
EBIT (Mil) (FY) | $769.74 |
EBIT (Mil) (MRQ) | $189.58 |
EBIT (Mil) (TTM) | $813.02 |
EBITDA (Mil) (FY) | $850.04 |
EBITDA (Mil) (MRQ) | $207.84 |
EBITDA (Mil) (TTM) | $892.25 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $452.26 |
Net Income Including Extraordinary Items (Mil) (FY) | $452.26 |
Diluted EPS Excluding Extraordinary Items (FY) | $12.53 |
Diluted EPS Including Extraordinary Items (FY) | $12.53 |
Dividends
Yield (%) | 1.23 |
Dividend Record Date | 12/15/23 |
Dividend Rate | 4.84 |
Ratios
Price to Revenue (TTM) | $3.08 |
Price to Revenue (MRQ) | $3.09 |
Price to Revenue (FY) | $3.04 |
Price To Cash Flow (TTM) | $22.98 |
Price to Cash Flow (MRQ) | $19.10 |
Price to Cash Flow (FY) | $25.86 |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.41 |
Current Ratio (FY) | $1.47 |
Growth
5-Year Annual Dividend Growth Rate (%) | 19.05% |
5-Year Annual Revenue Growth Rate (%) | 10.23% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv