Revenue & Earnings
Revenue (FY) | $4,537.16 |
EBIT (Mil) (FY) | $769.74 |
EBIT (Mil) (MRQ) | $177.76 |
EBIT (Mil) (TTM) | $782.76 |
EBITDA (Mil) (FY) | $850.04 |
EBITDA (Mil) (MRQ) | $195.93 |
EBITDA (Mil) (TTM) | $862.21 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $452.26 |
Net Income Including Extraordinary Items (Mil) (FY) | $452.26 |
Diluted EPS Excluding Extraordinary Items (FY) | $12.53 |
Diluted EPS Including Extraordinary Items (FY) | $12.53 |
Dividends
Yield (%) | 1.60 |
Dividend Record Date | 6/15/23 |
Dividend Rate | 4.84 |
Ratios
Price to Revenue (TTM) | $2.35 |
Price to Revenue (MRQ) | $2.41 |
Price to Revenue (FY) | $2.36 |
Price To Cash Flow (TTM) | $19.64 |
Price to Cash Flow (MRQ) | $20.06 |
Price to Cash Flow (FY) | $20.12 |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.49 |
Current Ratio (FY) | $1.47 |
Growth
5-Year Annual Dividend Growth Rate (%) | 19.05% |
5-Year Annual Revenue Growth Rate (%) | 10.23% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv