Revenue & Earnings
Revenue (FY) | $4,357.37 |
EBIT (Mil) (FY) | $782.11 |
EBIT (Mil) (MRQ) | $164.74 |
EBIT (Mil) (TTM) | $760.14 |
EBITDA (Mil) (FY) | $855.01 |
EBITDA (Mil) (MRQ) | $183.71 |
EBITDA (Mil) (TTM) | $835.58 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $510.47 |
Net Income Including Extraordinary Items (Mil) (FY) | $510.47 |
Diluted EPS Excluding Extraordinary Items (FY) | $13.54 |
Diluted EPS Including Extraordinary Items (FY) | $13.54 |
Dividends
Yield (%) | 1.29 |
Dividend Record Date | 6/15/22 |
Dividend Rate | 4.40 |
Ratios
Price to Revenue (TTM) | $2.81 |
Price to Revenue (MRQ) | $2.80 |
Price to Revenue (FY) | $2.83 |
Price To Cash Flow (TTM) | $22.03 |
Price to Cash Flow (MRQ) | $25.78 |
Price to Cash Flow (FY) | $21.11 |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.45 |
Current Ratio (FY) | $1.46 |
Growth
5-Year Annual Dividend Growth Rate (%) | 19.86% |
5-Year Annual Revenue Growth Rate (%) | 12.00% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv