Quarterly Earnings
Show all
Category
Date
Title
Q4 2020 Earnings 2020
- 02/25/21 480.7 KBQ4 2020 Financial Results
Q3 2020 Earnings 2020
- 10/08/20 404.5 KBQ3 2020 Financial Results
Q2 2020 Earnings 2020
- 07/16/20 413.6 KBQ2 2020 Financial Results
Q1 2020 Earnings 2020
- 04/23/20 361.3 KBQ1 2020 Financial Results
Category
Date
Title
Q4 2019 Earnings 2019
- 02/20/20 483.7 KBQ4 2019 Financial Results
Q3 2019 Earnings 2019
- 10/08/19 440.1 KBQ3 2019 Financial Results
Q2 2019 Earnings 2019
- 07/16/19 450.8 KBQ2 2019 Financial Results
Q1 2019 Earnings 2019
- 04/24/19 521.4 KBQ1 2019 Financial Results
Category
Date
Title
Q4 2018 Earnings 2018
- 03/14/19 640.2 KBQ4 2018 Financial Results
Q3 2018 Earnings 2018
- 10/16/18 637.7 KBQ3 2018 Financial Results
Q2 2018 Earnings 2018
- 07/19/18 631.7 KBQ2 2018 Financial Results
Q1 2018 Earnings 2018
- 04/26/18 563.7 KBQ1 2018 Financial Results
Category
Date
Title
Q4 2017 Earnings 2017
Q3 2017 Earnings 2017
- 10/12/17 366.9 KBQ3 2017 Financial Results
Q2 2017 Earnings 2017
- 07/25/17 697.7 KBQ2 2017 Financial Results
Q1 2017 Earnings 2017
- 04/27/17 702.2 KBQ1 2017 Financial Results
Category
Date
Title
Q4 2016 Earnings 2016
- 02/28/17 849.9 KBQ4 2016 Financial Results
Q3 2016 Earnings 2016
- 10/18/16 763.4 KBQ3 2016 Financial Results
Q2 2016 Earnings 2016
- 07/21/16 808.7 KBQ2 2016 Financial Results
Q1 2016 Earnings 2016
- 04/28/16 695.1 KBQ1 2016 Financial Results
Category
Date
Title
Q4 2015 Earnings 2015
- 02/25/16 903.2 KBQ4 2015 Financial Results
Q3 2015 Earnings 2015
- 10/08/15 221.5 KBQ3 2015 Financial Results
Q2 2015 Earnings 2015
- 07/16/15 822.8 KBQ2 2015 Financial Results
Q1 2015 Earnings 2015
- 04/23/15 741.7 KBQ1 2015 Financial Results
Category
Date
Title
Q4 2014 Earnings 2014
- 02/24/15 139.3 KBQ4 2014 Financial Results
Q3 2014 Earnings 2014
- 10/14/14 432.7 KBQ3 2014 Financial Results
Q2 2014 Earnings 2014
- 07/22/14 129.3 KBQ2 2014 Financial Results
Q1 2014 Earnings 2014
- 05/01/14 129.7 KBQ1 2014 Financial Results
Category
Date
Title
Q4 2013 Earnings 2013
- 02/25/14 443.8 KBQ4 2013 Financial Results
Q3 2013 Earnings 2013
- 10/15/13 135.2 KBQ3 2013 Financial Results
Q2 2013 Earnings 2013
- 07/23/13 423.5 KBQ2 2013 Financial Results
Q1 2013 Earnings 2013
- 04/30/13 378.9 KBQ1 2013 Financial Results
Category
Date
Title
Q4 2012 Earnings 2012
- 02/28/13 373.2 KBQ4 2012 Financial Results
Q3 2012 Earnings 2012
Q2 2012 Earnings 2012
- 08/06/12 139.1 KBQ2 2012 Financial Results
Q1 2012 Earnings 2012
- 05/01/12 394.5 KBQ1 2012 Financial Results
Category
Date
Title
Q4 2011 Earnings 2011
Q3 2011 Earnings 2011
- 10/18/11 437.5 KBQ3 2011 Financial Results
Q2 2011 Earnings 2011
- 07/26/11 391.2 KBQ2 2011 Financial Results
Q1 2011 Earnings 2011
Category
Date
Title
Q4 2010 Earnings 2010
- 03/04/11 354.9 KBQ4 2010 Financial Results
Q3 2010 Earnings 2010
- 10/19/10 84.2 KBQ3 2010 Financial Results
Q2 2010 Earnings 2010
- 07/28/10 246.1 KBQ2 2010 Financial Results
Q1 2010 Earnings 2010
- 05/04/10 204.7 KBQ1 2010 Financial Results
Category
Date
Title
Q4 2009 Earnings 2009
- 03/03/10 110.5 KBQ4 2009 Financial Results
Q3 2009 Earnings 2009
- 10/14/09 258.3 KBQ3 2009 Financial Results
Q2 2009 Earnings 2009
- 07/23/09 77.7 KBQ2 2009 Financial Results
Q1 2009 Earnings 2009
- 04/30/09 89.2 KBQ1 2009 Financial Results
Category
Date
Title
Q4 2008 Earnings 2008
- 02/24/09 169.8 KBQ4 2008 Financial Results
Q3 2008 Earnings 2008
- 10/14/08 162.7 KBQ3 2008 Financial Results
Q2 2008 Earnings 2008
- 07/22/08 160.1 KBQ2 2008 Financial Results
Q1 2008 Earnings 2008
- 05/01/08 128.2 KBQ1 2008 Financial Results
Category
Date
Title
Q4 2007 Earnings 2007
Q3 2007 Earnings 2007
- 10/16/07 148.7 KBQ3 2007 Financial Results
Q2 2007 Earnings 2007
- 07/24/07 153.8 KBQ2 2007 Financial Results
Q1 2007 Earnings 2007
- 05/02/07 155.9 KBQ1 2007 Financial Results
Category
Date
Title
Q4 2006 Earnings 2006
- 02/23/07 77.6 KBQ4 2006 Financial Results
Q3 2006 Earnings 2006
- 10/12/06 149.5 KBQ3 2006 Financial Results
Q2 2006 Earnings 2006
- 07/20/06 147.9 KBQ2 2006 Financial Results
Q1 2006 Earnings 2006
- 04/27/06 67.5 KBQ1 2006 Financial Results
Category
Date
Title
Q4 2005 Earnings 2005
- 02/21/06 83.9 KBQ4 2005 Financial Results
Q3 2005 Earnings 2005
Q2 2005 Earnings 2005
- 08/03/05 71.4 KBQ2 2005 Financial Results
Q1 2005 Earnings 2005
- 05/10/05 92.4 KBQ1 2005 Financial Results
Category
Date
Title
Q4 2004 Earnings 2004
- 02/22/05 204.6 KBQ4 2004 Financial Results
Q3 2004 Earnings 2004
- 10/19/04 142.3 KBQ3 2004 Financial Results
Q2 2004 Earnings 2004
Q1 2004 Earnings 2004
- 03/23/04 65.1 KBQ1 2004 Financial Results