Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $447.72 | 154,014 | 1:1 | $453.00 | $456.27 | $447.44 |
December 17, 2024 | $446.74 | 126,180 | 1:1 | $446.54 | $449.49 | $443.05 |
December 18, 2024 | $430.71 | 181,586 | 1:1 | $446.71 | $447.00 | $430.48 |
December 19, 2024 | $427.64 | 205,357 | 1:1 | $436.40 | $437.75 | $421.52 |
December 20, 2024 | $426.18 | 431,476 | 1:1 | $428.63 | $432.52 | $424.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG