Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $3,618.77 |
EBIT (Mil) (FY) | $631.94 |
EBIT (Mil) (MRQ) | $163.17 |
EBIT (Mil) (TTM) | $686.47 |
EBITDA (Mil) (FY) | $691.84 |
EBITDA (Mil) (MRQ) | $178.49 |
EBITDA (Mil) (TTM) | $749.53 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $400.71 |
Net Income Including Extraordinary Items (Mil) (FY) | $400.71 |
Diluted EPS Excluding Extraordinary Items (FY) | $9.56 |
Diluted EPS Including Extraordinary Items (FY) | $9.56 |
Dividends
Yield (%) | 0.82 |
Dividend Record Date | 12/15/20 |
Dividend Rate | 3.12% |
Ratios
Price to Revenue (TTM) | $3.83 |
Price to Revenue (MRQ) | $3.56 |
Price to Revenue (FY) | $4.14 |
Price To Cash Flow (TTM) | $28.18 |
Price to Cash Flow (MRQ) | $30.13 |
Price to Cash Flow (FY) | $32.54 |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.96 |
Current Ratio (FY) | $1.74 |
Growth
5-Year Annual Dividend Growth Rate (%) | 21.06% |
5-Year Annual Revenue Growth Rate (%) | 12.66% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv